Up to grade S
- Dimensions: DIN 5684, EN 818-7, lengths as required
- Materials: 1.4404, 1.4571, 1.4462 (Duplex)
- Surfaces: blasted, polished
Dimensional DIN 5684, tested, with acceptance test certificate EN 10204-3.1
Wire Ø x pitch [mm] | Width inside b1 min. [mm] | Width outside b2 max. [mm] | Load capacity (manual hoist) [t] | Weight approx. [kg/m] | |
---|---|---|---|---|---|
Grade 50 | Grade 60 | ||||
4 x 12 | 4,8 | 13,6 | 0,32 | 0,4 | 0,35 |
4 x 12,3 | 5 | 13,7 | 0,32 | 0,4 | 0,35 |
5 x 15 | 6 | 17 | 0,5 | 0,63 | 0,54 |
5 x 15,1 | 6,3 | 17 | 0,5 | 0,63 | 0,54 |
6 x 18 | 7,2 | 20,4 | 0,75 | 0,9 | 0,8 |
6,3 x 19,1 | 7,9 | 21,4 | 0,83 | 1 | 0,86 |
7 x 21 | 8,4 | 23,8 | 1 | 1,25 | 1,1 |
7 x 22 | 8,4 | 23 | 1 | 1,25 | 1,1 |
7,1 x 21,2 | 8,8 | 23,6 | 1,04 | 1,3 | 1,12 |
8 x 24 | 9,6 | 27,2 | 1,25 | 1,6 | 1,4 |
8 x 24,2 | 9,6 | 27 | 1,25 | 1,6 | 1,4 |
9 x 27 | 10,8 | 30,6 | 1,6 | 2 | 1,8 |
9,5 x 28,5 * | 11 | 31,2 | 1,9 | 2,3 | 2 |
10 x 28 | 12 | 34 | 2 | 2,5 | 2,2 |
10 x 30 | 12 | 34 | 2 | 2,5 | 2,2 |
11 x 31 | 13,2 | 37,4 | 2,5 | 3 | 2,7 |
11,2 x 34 * | 14 | 38 | 2,6 | 3,15 | 2,8 |
13 x 36 | 15,6 | 44,2 | 3,35 | 4,25 | 3,7 |
14 x 41 * | 16,8 | 47,6 | 4 | 5 | 4,4 |
16 x 45 | 19,2 | 54,4 | 5 | 6,3 | 5,7 |
* On request - Other dimensions as well!
Dimensional EN 818-7, fine tolerance, tested, with acceptance test certificate EN 10204-3.1
Wire Ø x pitch [mm] | Width inside b1 min. [mm] | Width outside b2 max. [mm] | Load capacity (manual hoist) [t] | Weight approx. [kg/m] | |
---|---|---|---|---|---|
P | S | ||||
4 x 12 | 4,8 | 13,6 | 0,32 | 0,4 | 0,35 |
5 x 15 | 6 | 17 | 0,5 | 0,63 | 0,54 |
6 x 18 | 7,2 | 20,4 | 0,75 | 0,9 | 0,8 |
7 x 21 | 8,4 | 23,8 | 1 | 1,25 | 1,1 |
8 x 24 | 9,6 | 27,2 | 1,25 | 1,6 | 1,4 |
9 x 27 | 10,8 | 30,6 | 1,6 | 1,9 | 1,8 |
10 x 30 | 12 | 34 | 2 | 2,5 | 2,2 |
11 x 33 * | 13,2 | 37,4 | 2,5 | 3 | 2,7 |
13 x 39 | 15,6 | 44,2 | 3,35 | 4,25 | 3,7 |
14 x 42 * | 16,8 | 47,6 | 4 | 5 | 4,3 |
16 x 48 | 19,2 | 54,4 | 5 | 6,3 | 5,6 |
* On request - Other dimensions as well!