Grade 60
INOX stainless steel sling chains
- Dimensions: Machine directive 2006-42-EG, TF stop type "direct", "Factor" according to EN 818-4
- Chain and single link design: H25 product marking, quality grade 60, manufacturer's brand aRö, traceability code 3WJ
(3=material 1.4404, W=marking week, J=marking year) - Material: 1.4404
- Subject to technical changes without notice. All data without guarantee.
Chain thickness [mm] | 1 leg | 2 leg | 3/4 leg | |||||
---|---|---|---|---|---|---|---|---|
LC | A-link | LC | A-link | LC | Suspension links | |||
Factor 1,0 [t] | Factor 1,4 0-45° [t] |
Factor 1,0 45-60° [t] |
Factor 2,1 0-45° [t] |
Factor 1,5 45-60° [t] |
||||
6 | 0,9 | 13x110x60 | 1,25 | 0,9 | 13x110x60 | 1,89 | 1,35 | A 13x110x60 B 10x44x20 |
7 | 1,25 | 13x110x60 | 1,75 | 1,25 | 16x110x60 | 2,6 | 1,85 | A 16x110x60 B 13x54x25 |
8 | 1,6 | 13x110x60 | 2,24 | 1,6 | 16x110x60 | 3,35 | 2,4 | A 18x135x75 B 16x70x34 |
10 | 2,5 | 16x110x60 | 3,5 | 2,5 | 18x135x75 | 5,25 | 3,75 | A 22x160x90 B 18x85x40 |
13 | 4,25 | 18x135x75 | 5,95 | 4,25 | 22x160x90 | 8,9 | 6,37 | A 26x180x100 B 22x115x50 |
16 | 6,3 | 22x160x90 | 8,8 | 6,3 | 26x180x100 | 13,2 | 9,43 | A 32x200x110 B 26x140x65 |
INOX stainless steel chains for sling chains
- Dimensions: EN818-2, Machine directive 2006-42-EG
- Version: bundled
- Material: 1.4404
- Surface: blasted
- Subject to technical changes without notice. All data without guarantee.
Chains | Dimensions | LC [t] | Bundle length [m] | Item no. bundle goods | |||
---|---|---|---|---|---|---|---|
d [mm] | p [mm] | min. w1 [mm] | min. w2 [mm] | ||||
4x12 | 4 | 12 | 5,2 | 14,8 | 0,4 | 100 | |
5x15 | 5 | 15 | 6,5 | 18,5 | 0,63 | 100 | |
6x18 | 6 | 18 | 7,8 | 22,2 | 0,9 | 100 | 1818260600990N04 |
7x21 | 7 | 21 | 9,1 | 25,9 | 1,25 | 100 | 1818260700990N04 |
8x24 | 8 | 24 | 10,4 | 29,6 | 1,6 | 100 | 1818260800990N04 |
10x30 | 10 | 30 | 3,5 | 13 | 2,5 | 50 | 1818261000990N04 |
13x39 | 13 | 39 | 16,9 | 48,1 | 4,25 | 50 | 1818261300990N04 |
16x48 | 16 | 48 | 20,8 | 59,2 | 6,3 | 30 | 1818261600990N04 |
INOX stainless steel suspension links
- Dimension: Machine directive 2006-42-EG
- Material: 1.4462
- Surface: blasted
- Subject to technical changes without notice. All data without guarantee.
A-link | Dimensions | LC [t] | Item no. | ||
---|---|---|---|---|---|
d1 [mm] | t1 [mm] | b1 [mm] | |||
13x110x60 | 13 | 110 | 60 | 1,89 | 3906130N06 |
16x110x60 | 16 | 110 | 60 | 2,6 | 3906160N06 |
18x135x75 | 18 | 135 | 75 | 3,5 | 3906180N06 |
22x160x90 | 22 | 160 | 90 | 5,95 | 3906220N06 |
26x180x100 | 26 | 180 | 100 | 8,9 | 3906260N06 |
32x200x110 | 32 | 200 | 110 | 13,2 | 3906320N06 |
INOX stainless steel transition links
- Dimension: Machine directive 2006-42-EG
- Material: 1.4462
- Surface: blasted
- Subject to technical changes without notice. All data without guarantee.
B-link | Dimensions | LC [t] | Item no. | ||
---|---|---|---|---|---|
d2 [mm] | t2 [mm] | b2 [mm] | |||
8x35x14 | 8 | 35 | 14 | 0,9 | 3916080N06 |
10x44x20 | 10 | 44 | 20 | 1,6 | 3916100N06 |
13x54x25 | 13 | 54 | 25 | 2,5 | 3916130N06 |
16x70x34 | 16 | 70 | 34 | 4,25 | 3916160N06 |
18x85x40 | 18 | 85 | 40 | 6,3 | 3916180N06 |
22x115x50 | 22 | 115 | 50 | 8 | 3916220N06 |
26x140x65 | 26 | 140 | 65 | 10 | 3916260N06 |
INOX stainless steel suspension heads, 3 and 4 leg
- Dimension: Machine directive 2006-42-EG
- Material: 1.4462
- Surface: blasted
- Subject to technical changes without notice. All data without guarantee.
A-link (1) – B-link (2) | Dimensions | LC 0-45° [t] | LC 45-60° [t] | Item no. | ||
---|---|---|---|---|---|---|
d [mm] | t [mm] | b [mm] | ||||
A13 B10 |
13 10 |
110 44 |
60 20 |
1,89 | 1,35 | 3895130N06 |
A16 B13 |
16 13 |
110 54 |
60 25 |
2,6 | 1,85 | 3895160N06 |
A18 B16 |
18 16 |
135 70 |
75 34 |
3,35 | 2,4 | 3895180N06 |
A22 B18 |
22 18 |
160 85 |
90 40 |
5,25 | 3,75 | 3895220N06 |
A26 B22 |
26 22 |
180 115 |
100 50 |
8,9 | 6,37 | 3895260N06 |
A32 B26 |
32 26 |
200 140 |
110 65 |
13,2 | 9,43 | 3895320N06 |
INOX stainless steel sling chain components
- Version: Eyelet load hook
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
5 / 6 | 3736066N00 |
7 / 8 | 3736086N00 |
10 | 3736106N00 |
13 | 3736136N00 |
16 | 3736166N00 |
- Version: Fork head hook
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
5 / 6 | 3890066N00 |
7 | 3890076N00 |
8 | 3890086N00 |
10 | 3890106N00 |
- Version: Connecting link, 2-part
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
6 | 3892066N00 |
7 | 3892076N00 |
8 | 3892086N00 |
10 | 3892106N00 |
13 | 3892136N00 |
16 | 3892166N00 |
- Version: Shortening claw
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
5 / 6 | 3740066N00 |
7 / 8 | 3740086N00 |
10 | 3740106N00 |
13 | 3740136N00 |
16 | 3740166N00 |
- Version: Eyebolt 807 HT
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
12 | 3680126N00 |
16 | 3680166N00 |
20 | 3680206N00 |
24 | 3680246N00 |
- Version: Shackle
Bolt-Ø [mm] | Item no. |
---|---|
9 | 3825066N00 |
13 | 3825076N00 |
17 | 3825086N00 |
21 | 3825106N00 |
29 | 3825136N00 |
38 | 3825166N00 |
- Version: Forged safety latch, spare part kit with spring and pin for hook
Round steel chain dimensional EN 818-2 [mm] | Item no. |
---|---|
5 / 6 | 38930066N00 |
7 / 8 | 38930086N00 |
10 | 38930106N00 |
13 | 38930136N00 |
16 | 38930166N00 |
- Version: Marking tag
- Dimension: Machine directive 2006-42-EG, TF stop type "direct", "Factor" according to EN 818-4
- surfaces: blasted, pickled and passivated
Sling chains | Item no. |
---|---|
1 leg | 3500004N63 |
2/3/4 leg | 3500005N63 |
Ring | 3500006N63 |