Item number | WLL [kg] | Dimension [mm] d x t | A-link [mm] d1 x t1 x b1 | B-link [mm] d2 x t2 x b2 | Number of links | Weight [kg/segment] | Usable length [mm/segment] |
---|---|---|---|---|---|---|---|
RPC-4-320 | 320 | 4x12 | 8x60x35 | 77 | 0,38 | 984 | |
RPC-4-400 | 400 | 4x12 | 8x60x35 | 5x26x13 | 73 | 0,42 | 988 |
RPC-5-500 | 500 | 5x15 | 8x60x35 | 7x36x16 | 53 | 0,61 | 957 |
RPC-5-630 | 630 | 5x15 | 10x80x50 | 7x36x16 | 53 | 0,67 | 947 |
RPC-6-850 | 850 | 6x18 | 10x80x50 | 7x36x16 | 47 | 0,91 | 998 |
RPC-7-1250 | 1250 | 7x21 | 13x110x60 | 9x44x20 | 37 | 1,35 | 975 |
RPC-8-1600 | 1600 | 8x24 | 13x110x60 | 10x46x24 | 33 | 1,67 | 990 |
RPC-10-2500 | 2500 | 10x30 | 16x110x60 | 13x54x25 | 25 | 2,61 | 968 |
RPC-13-3500 | 3500 | 13x39 | 18x135x75 | 16x70x34 | 19 | 4,40 | 1016 |
RPC-16-6300 | 6300 | 16x48 | 23x160x90 | 20x85x40 | 15 | 7,56 | 1050 |
RPCD-4-400 | 400 | 4x12 | 8x60x35 | 5x26x13 | 73 | 0,42 | 988 |
RPCD-5-630 | 630 | 5x15 | 10x80x50 | 7x36x16 | 53 | 0,67 | 947 |
RPCD-6-800 | 800 | 6x18 | 10x80x50 | 7x36x16 | 47 | 0,91 | 998 |
RPCD-7-1000 | 1000 | 7x21 | 13x110x60 | 9x44x20 | 37 | 1,35 | 975 |
RPCD-8-1250 | 1250 | 8x24 | 13x110x60 | 10x46x23 | 33 | 1,67 | 990 |
RPCD-10-2000 | 2000 | 10x30 | 16x110x60 | 13x54x25 | 25 | 2,61 | 968 |
RPCD-13-3200 | 3200 | 13x39 | 18x135x75 | 16x70x34 | 19 | 4,40 | 1016 |
RPCD-16-5000 | 5000 | 16x48 | 23x160x90 | 20x85x40 | 15 | 7,56 | 1050 |
Available soon: Duplex pump chains |

Item number | d [mm] | d [mm] | h [mm] | WLL [t] | Breaking load [kN] | Weight [kg/pc] |
---|---|---|---|---|---|---|
RSS-0.40 | 6 | 13 | 21 | 0,4 | 20 | 0,04 |
RSS-0.63 | 8 | 16 | 32 | 0,63 | 31 | 0,06 |
RSS-0.90 | 10 | 20 | 40 | 0,9 | 44 | 0,12 |
RSS-1.60 | 12 | 24 | 47 | 1,6 | 79 | 0,2 |
RSS-2.50 | 16 | 32 | 65 | 2,5 | 123 | 0,45 |
RSS-4.25 | 20 | 38 | 66 | 4,25 | 209 | 0,81 |
RSS-6.30 | 22 | 45 | 88 | 6,3 | 309 | 1,25 |

Item number | d [mm] | d [mm] | h [mm] | WLL [t] | Breaking load [kN] | Weight [kg/Stk.] |
---|---|---|---|---|---|---|
RBS-0.20 | 5 | 10 | 20 | 0,2 | 10 | 0,7 |
RBS-0.40 | 6 | 12 | 24 | 0,4 | 20 | 0,9 |
RBS-0.63 | 8 | 16 | 32 | 0,63 | 31 | 0,16 |
RBS-0.90 | 10 | 20 | 40 | 0,9 | 44 | 0,2 |
RBS-1,60 | 12 | 24 | 48 | 1,6 | 79 | 0,25 |
RBS-3,20 | 20 | 38 | 75 | 3,2 | 157 | 1,15 |
RBS-5,0 | 22 | 44 | 88 | 5,0 | 250 | 1,45 |
RBS-6,3 | 24 | 49 | 100 | 6,3 | 315 | 1,95 |

Item number | d [mm] | d [mm] | h [mm] | WLL [t] | Breaking load [kN] | Weight [kg/piece] |
---|---|---|---|---|---|---|
RPS-0,50 | 10 | 18 | 33 | 0,5 | 25 | 0,07 |
RPS-1.25 | 14 | 25 | 40 | 1,25 | 62,5 | 0,22 |
RPS-2.0 | 18 | 32 | 60 | 2 | 100 | 0,52 |
RPS-3.2 | 22 | 41 | 78 | 3,2 | 160 | 0,8 |
RPS-5.0 | 33 | 56 | 109 | 5 | 250 | 2,2 |
RPS-8.0 | 38 | 66 | 131 | 8 | 400 | 5,2 |
RPS-13.0 | 39 | 76 | 152 | 13 | 650 | 5,2 |