Thickness [mm] | Inner length pitch t approx. [mm] | Outer length approx. [mm] | Weight approx. [kg/m] |
---|
3* | 26 | 11 | 0,16 |
---|
3,5 | 28 | 13 | 0,21 |
---|
4* | 32 | 15 | 0,28 |
---|
5* | 35 | 19 | 0,45 |
---|
6* | 42 | 23 | 0,65 |
---|
7* | 49 | 27 | 0,88 |
---|
8* | 52 | 31 | 1,18 |
---|
* These dimensions are also available in stainless steel in material grades 1.4301 or 1.4401.